| Name | Relationship | Status | Age | Trade or Profession | Birthplace |
|---|---|---|---|---|---|
| Barnett Spittels | Head | M | 45 | Ag Lab | Bucks Stoke |
| Ann Spittels | Wife | M | 42 | Ag Lab Wife | Bucks Ivinghoe |
| Edwin Spittels | Son | U | 19 | Barman (Inn) "London" | Bucks Stoke |
| Robert Spittels | Son | U | 17 | Ag Lab | Bucks Stoke |
| Harry Spittels | Son | U | 14 | Ag Lab | Bucks Stoke |
| Rosa E Spittels | Dau | U | 12 | Bucks Stoke | |
| George Spittels | Son | U | 10 | Scholar | Bucks Stoke |
| Mary J Spittels | Dau | U | 8 | Scholar | Bucks Stoke |
| Fanny R Spittels | Dau | U | 6 | Scholar | Bucks Stoke |
| Thomas J Spittels | Son | U | 3 | Scholar | Bucks Stoke |
| Issac Spittels | Son | U | 1 | Bucks Stoke |
| Reference | RG11/1469/6/79/14/67 |
| Registration district: | Wycombe |
| Sub-registration District: | Wendover |
| Civil Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | |
| Address |