Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Edwin Spittles | Head | M | 52 | Rly Platelayer | Worker | Stoke Mandeville Bucks |
Betsy Spittles | Wife | M | 50 | Stoke Mandeville Bucks | ||
Annie Spittles | Dau | S | 21 | Stoke Mandeville Bucks | ||
Thomas Spittles | Son | S | 19 | Journeyman Wheelwright | Worker | Stoke Mandeville Bucks |
Arthur Spittles | Son | S | 16 | Yardman On Farm | Worker | Stoke Mandeville Bucks |
Albert Spittles | Son | S | 13 | Horseboy On Farm | Worker | Stoke Mandeville Bucks |
Ernest Spittles | Son | S | 11 | Stoke Mandeville Bucks | ||
Edith Spittles | Dau | S | 9 | Stoke Mandeville Bucks | ||
Lucy Spittles | Dau | U | 7 | Stoke Mandeville Bucks | ||
Kate Spittles | Dau | U | 5 | Stoke Mandeville Bucks | ||
Dorothy Spittles | Granddau | S | 4 | Stoke Mandeville Bucks |
Reference: | RG13/1356/16/105/6/33 |
Administrative County: | Bucks |
Civil Parish: | Stoke Mandeville Entire |
Ecclesiastical Parish: | Stoke Mandeville St Marys |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Aylesbury Part of |
Parliamentary Borough or Division: | Mid Bucks Division |
Town or Village or Hamlet: | Village |
Address: | Lower ?? |