| Name | Age | Profession etc. | Same County |
|---|---|---|---|
| William Spittell | 34? | Ag. Lab. | Y |
| Ann Spittell | 35 | Y | |
| John Spittell | 14 | Y | |
| Francis Spittell | 7 | Y | |
| Ephraim Spittell | 5 | Y | |
| Henry Spittell | 3 | Y | |
| James Spittell | 1 | Y |
| Reference: | HO107/43/1/7/6/6/15 |
| Registration District: | Wycombe |
| Sub-Registration District: | Wendover |
| City or Borough of: | |
| Parish of: | Stoke Mandeville |
| Place: | Stoke Mandeville |