Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Spittles | Head | M | 58 | Farm labourer | Bucks Wendover |
Ann Spittles | Wife | M | 62 | Farm labourer's wife | Bucks Stone? |
Francis Spittles | Son | S | 27 | Farm labourer | Bucks Stoke Mandeville |
Henry Spittles | Son | S | 23 | Farm labourer | Bucks Stoke Mandeville |
James Spittles | Son | S | 21 | Farm labourer | Bucks Stoke Mandeville |
Emma Spittles | Dau | S | 11 | Farm labourer's dau | Bucks Stoke Mandeville |
Reference: | RG9/861/6/78/2/10 |
Registration District: | Wycombe |
Sub-registration District: | Wendover |
Parish of: | Stoke Mandeville |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | Swallow Lane |