Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Francis Spittles | Head | M | 47 | Shepherd | Bucks Stoke |
Ruby Spittles | Wife | M | 46 | Straw Platter | Bucks Scrubwood Wendover |
William Spittles | Son | U | 16 | Ag Lab | Bucks Stoke |
Esther Spittles | Daur | U | 11 | Scholar | Bucks Stoke |
Thomas Spittles | Son | U | 6 | Scholar | Bucks Stoke |
John Langston | Bro In Law | U | 24 | Ag Lab | Bucks Scrubwood Wendover |
James Spittles | Lodger | U | 51 | Ag Lab Drainer of Land | Bucks Stoke |
Reference | RG11/1469/6/75/5/27 |
Registration district: | Wycombe |
Sub-registration District: | Wendover |
Civil Parish [or Township] of: | Stoke Mandeville |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Aylesbury |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | Wycombe |
Ecclesiastical Parish or District of: | St Mary |
Address |