| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John Taner? | Head | W | 71 | Labourer - on the road | Northampton Weldon |
| John Taner? | Grandson | 12 | Ag Lab | Northampton Weldon | |
| Charles Spriggs | Son | M | 44? | Parchment maker | Northampton Lowich |
| Mary Ann Spriggs | Dau | M | 43 | Northampton Weldon | |
| Thomas Spriggs | Grandson | U | 20 | Parchment maker | Northampton Weldon |
| William Spriggs | Grandson | 14 | Ag Lab | Northampton Weldon | |
| John Spriggs | Grandson | 12 | Scholar | Northampton Weldon | |
| James Spriggs | Grandson | 8 | Scholar | Northampton Weldon | |
| Alice Spriggs | Grand Dau | 7 | Scholar | Northampton Weldon | |
| Hannah Spriggs | Grand Dau | 4 | Scholar | Northampton Weldon | |
| Emily Spriggs | Grand Dau | 2 | Scholar | Northampton Weldon | |
| Amelia Spriggs | Grand Dau | 7 | Scholar | Northampton Weldon | |
| John Eyes? | Grandson | M | 22 | Ag Lab | Northampton Beddington |
| Maria Eyes? | Grand Dau | M | 18 | Northampton Weldon | |
| John Eyes? | ? | 1 m | Northampton Weldon |
NB - The head of the previous household is John Spriggs (aged 44)
| Reference: | HO107/1746/3/285/19/83 |
| Registration District: | Oundle |
| Sub-registration District: | Oundle |
| Parish or Township of: | |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | ?? |