Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Squires | Head | M | 45 | Shoemaker | Norfolk E Harling |
Rebecker [sic] Squires | Wife | M | 38 | Norfolk E Harling | |
Walter Squires | Son | U | 18 | Shoemaker | Norfolk E Harling |
Edward Squires | Son | U | 16 | Field Worker | Norfolk E Harling |
Selina Squires | Dau | U | 14 | Servent [sic] | Norfolk E Harling |
Rosale [sic] Squires | Dau | 12 | Scholar | Norfolk E Harling | |
Elizabeth Squires | Dau | 9 | Scholar | Norfolk E Harling | |
Ellen Squires | Dau | 6 | Scholar | Norfolk E Harling | |
Mary Ann Squires | Dau | 4 | Scholar | Norfolk E Harling | |
James Squires | Son | 2 | Norfolk E Harling |
Reference: | RG10/1839/6/76/14/69 |
Registration District: | Guiltcross |
Sub-registration District: | Kenninghall |
Civil Parish of: | East Harling |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Kenninghall Road |