1918 - 1919 | 1920 - 1922 | 1923 - 1926 | 1927 - 1928 | 1930 | 1931 | 1932 - 1933 | 1934 - 1935 | 1936 | 1937 - 1938 | 1939 | |
Cook, Ada Louisa | O O | ||||||||||
Cook, Ivy OR Ivy May | Rw | Rw | Rw | Rw | Rw | Rw | |||||
Cook, Lawrence George | |||||||||||
Cook, Leonard Arthur | R | R | |||||||||
Law, Ada Louisa | O O | ||||||||||
Law, Annie | O O | O O | O O | ||||||||
Law, Benjamin | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Law, Benjamin George | R | R | R | R | |||||||
Law, Lawrence Benjamin | R | R | R | R | |||||||
Law, Lawrence George | R | R | R | ||||||||
Law, Selina | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Law, Violet Mary | Rw | Rw | Rw | Rw | |||||||
Williams, Ada Louisa | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||
Williams, Samuel | R O | R O | R O | R O | R O | R O | R O | R O | R O | ||
Polling District | J | ||||||||||
Borough | Camberwell | ||||||||||
Parliamentary Division | North West | ||||||||||
Ward | Lyndhurst | ||||||||||
Address | 19 Avondale Road SE15 |
Source: Ancestry - London, England, Electoral Registers, 1832-1965