Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Michael Starling | Head | M | 46 | Cotton Warp Dyer | Lancashire Blackburn |
Mary Starling | Wife | M | 41 | Yorkshire Halifax | |
Emma Starling | Dau | U | 23 | Silk Warper | Yorkshire Halifax Rastrick |
Allen Starling | Son | U | 17 | Cotton twister Peicer [sic] | Yorkshire Halifax Rastrick |
Sam Starling | Son | U | 15 | Iron Moulder | Yorkshire Halifax Rastrick |
Ellen Starling | Dau | 13 | Cotton twister Peicer [sic] | Yorkshire Halifax Rastrick | |
Martha Starling | Dau | 12 | Scholar | Yorkshire Halifax Rastrick | |
Hannah Starling | Dau | 11? | Scholar | Yorkshire Halifax Rastrick | |
Eliza Starling | Dau | 8 | Scholar | Yorkshire Halifax Rastrick | |
Elizabeth Starling | Dau | 5 | Scholar | Yorkshire Halifax Rastrick | |
Willie Starling | Son | 4 | Yorkshire Halifax Rastrick | ||
Henry Starling | Son | 2 | Yorkshire Halifax Rastrick | ||
Lucy Starling | Dau | 5 mos | Yorkshire Halifax Rastrick |
Reference | RG11/4393/7/176/9/47 |
Registration district: | Halifax |
Sub-registration District: | Raistrick |
Township of: | Rastrick |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Rastrick |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Mathew [sic] |
Address | Foundry Street |