Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Michael Starling | Head | M | 57 | Cottan? Dyer | Employed | Blackburn Lancashire |
Mary Starling | Wife | M | 53 | Rastrick Yorks | ||
Martha Starling | Dau | U | 22 | Cottlass? Spinner | Employed; | Rastrick Yorks |
Hannah Starling | Dau | U | 21 | Lick? Maker | Employed | Rastrick Yorks |
Eliza Starling | Dau | U | 18 | ?? Winder | Employed | Rastrick Yorks |
Elizabeth Starling | Dau | 15 | ?? Presser | Employed | Rastrick Yorks | |
Willie Starling | Son | 14 | Wood Turner (Apprenticed) | Employed | Rastrick Yorks | |
Henry Starling | Son | 12 | Wood Turner (Apprenticed) | Spinners? Errand boy | Rastrick Yorks | |
Lucy Starling | Dau | 10 | Rastrick Yorks |
Reference: | RG12/3581/5/43/11/56 |
Registration District: | Halifax |
Sub-registration District: | Rastrick |
Administrative County: | York |
Civil Parish: | Rastrick |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Rastrick |
Town or Village or Hamlet: | Rastrick |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Elland |
Ecclesiastical Parish or District: | St Matthew |
Address: | Foundry St |