Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Samuel Starling | Head | M | 40 | Farm Lab | Norfolk Beckham |
Alice M.A. Starling | Wife | M | 34 | Farm Lab Wife | Norfolk Thursford |
Susannah M. Starling | Dau | 7 | Scholar | Norfolk Beckham | |
Maria L. Starling | Dau | 4 | Scholar | Norfolk Holt | |
Anna M. E. Starling | Dau | 2 | Scholar | Norfolk Holt | |
Minnie Flowerdew | Serv | U | 15 | General Serv (Domestic) | Norfolk Saxthorpe |
Reference | RG11/1926/1/7/7/35 |
Registration district: | Erpingham |
Sub-registration District: | Holt |
Township of: | Holt |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Nth. Norfolk |
Town of: | Holt |
Urban Sanitary District of: | Erpingham |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Holt |
Address | School St Carpenters Arms |