Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Charles Stephens | Head | M | 42? | Coach Spring Maker | Employed | London St Pancras |
Mary Stephens | Wife | M | 45? | London St Pancras | ||
Charles Stephens | Son | U | 23? | Labourer | Employed | London St Pancras |
William Stephens | Son | U | 21 | Hammerman Smith | Employed | London St Pancras |
Mary Stephens | Dau | U | 17 | Domestic Servant | Employed | London St Pancras |
Henry Stephens | Son | 15 | Shop Boy Port | Employed | London Westminster | |
John Stephens | Son | 13 | Scholar | London Westminster | ||
Thomas Stephens | Son | 10 | London Westminster | |||
George Stephens | Son | 7 | London Battersea | |||
Florence Stephens | Dau | 1? | London Battersea |
Reference: | RG12/425/29/96/34/220 |
Registration District: | Wandsworth |
Sub-registration District: | East Battersea |
Administrative County: | London |
Civil Parish: | Battersea |
Municipal Borough: | |
Municipal Ward: | No. 1 |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Clapham |
Ecclesiastical Parish or District: | St. George |
Address: | 19 Penton Rd |