| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Mary A Stephens | Head | W | 56 | S. Pancras | ||
| Chas. ?? Stephens | Son | U | 33 | Windower Cleaner Paint | Employed | S. Pancras |
| Mary ? Stephens | Dau | U | 26 | S. Pancras | ||
| Henry L. Stephens | Son | U | 25 | Metal Polisher | Employed | W'minster |
| John A Stephens | Son | U | 23 | Coach M ??iceman | Employed | W'minster |
| Geo. V. Stephens | Son | U | 17 | Lift Attendant | Employed | B'sea |
| Florence S. Stephens | Dau | 11 | B'sea | |||
| Blanche E Stephens | Dau | 9 | B'sea | |||
| Jean? H. Tucker | Mother | W | 80 | Marylebone | ||
| Gustave? H. Granger? | Boarder | U | 26 | House Decorator Paint | Employed | S. Lambeth |
| Reference: | RG13/444/29/130/48/335 |
| Registration District: | Wandsworth |
| Sub-registration District: | East Battersea |
| Administrative County: | London |
| Civil Parish: | |
| Ecclesiastical Parish: | |
| County Borough, Municipal Borough or Urban District: |
|
| Ward of Municipal Borough or Urban District: |
|
| Rural District: | |
| Parliamentary Borough or Division: | |
| Town or Village or Hamlet: | |
| Address: | 4 Woodgate St |