| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Ann Crossley | Head | W | 71 | York. Soyland | |
| Charles Stephenson | Son in Law | M | 26 | Cotton Twister | York. Sowerby |
| Jane Stephenson | Dau | M | 24 | York. Soyland | |
| Crossley Stephenson | Grand Son | 2 | York. Soyland | ||
| Job Stephenson | Grand Son | 3 mo | York. Soyland |
| Reference | RG11/4413/2/45/20/109 |
| Registration district: | Halifax |
| Sub-registration District: | |
| Township of: | Soyland |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Soyland |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St. Mary's |
| Address | Brook Cottages |