Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Charles S Stephenson | Head | M | 36 | Cotton Twiner | Employed | Yorkshire Halifax |
Jane Stephenson | Wife | M | 34 | Yorkshire Halifax | ||
Crossley Stephenson | Son | U | 12 | Scholar | Yorkshire Halifax | |
Job Stephenson | Son | U | 10 | Scholar | Yorkshire Halifax | |
David W Stephenson | Son | U | 6 | Scholar | Yorkshire Halifax |
Reference: | RG12/3563/10/7A/10/62 |
Registration District: | Huddersfield |
Sub-registration District: | Almondbury |
Administrative County: | Huddersfield |
Civil Parish: | Almondbury |
Municipal Borough: | Huddersfield |
Municipal Ward: | Moldgreen |
Urban Sanitary District: | Huddersfield |
Village: | Primrose Hill |
Rural Sanitary District: | |
Parliamentary Borough: | Huddersfield |
Ecclesiastical Parish or District: | St Stephens |
Address: | Greenwood Street |