| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Job Stephenson | Head | M | 38 | Worsted Dyer | Yorkshire Soyland |
| Hannah Stephenson | Wife | M | 38 | Yorkshire Sowerby | |
| Mariah Stephenson | Dau | U | 18 | Cotton Doubler | Yorkshire Sowerby |
| Charles Stephenson | Son | 16 | Cotton Twister | Yorkshire Sowerby | |
| Samuel Stephenson | Son | 14 | Cotton Double | Yorkshire Sowerby | |
| Ann Stephenson | Dau | 11 | Cotton Double | Yorkshire Sowerby | |
| Emma Stephenson | Dau | 7 | Scholar | Yorkshire Soyland | |
| William Stephenson | Son | 4 | Scholar | Yorkshire Soyland | |
| Mary Ann Stephenson | Dau | 2 | Yorkshire Soyland |
| Reference: | RG10/4408/2/35/9/43 |
| Registration District: | Halifax |
| Sub-registration District: | Ripponden |
| Township of: | Soyland |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board of: | Soyland |
| Ecclesiastical District of: | St Mary |
| Address: | 2 Clay Pitts |