Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Heap | Head | M | 52 | Flour Dresser | Employed | Yorkshire Sowerby |
Ann Heap | Wife | M | 53 | Yorkshire Sowerby | ||
Emily Heap | Dau | U | 25 | Silk Twister | Employed | Yorkshire Sowerby |
Ann Heap | Dau | U | 24 | Worsted Warper | Employed | Yorkshire Sowerby |
Herbert Heap | Son | U | 21 | Cloth Miller Wool | Employed | Yorks. Sowerby |
Ellen Heap | Dau | U | 19 | Silk Drawer | Employed | Yorks. Sowerby |
Alice Heap | Dau | U | 17 | Silk Drawer | Employed | Yorks. Sowerby |
Reuben Heap | Son | U | 14 | Worsted Doffer | Employed | Yorks. Sowerby |
Joe Stephenson | Grand Son | 6 | Scholar | Yorks. Sowerby |
Reference: | RG12/3601/20/39/20/122 |
Registration District: | Halifax |
Sub-registration District: | Sowerby |
Administrative County: | York |
Civil Parish: | Sowerby |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Sowerby |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Division: | Sowerby |
Ecclesiastical Parish or District: | Sowerby |
Address: | Mill Bank (Haigh's Farm) |