Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Samuel H Stephenson | Head | M | 44 | Cotton Twiner C Spin | Worker | Yorks Sowerby |
Sarah Stephenson | Wife | M | 41 | Yorks Sowerby Bridge | ||
Columbus Stephenson | Son | 17 | Cotton Piecer C Spin | Worker | Yorks Sowerby Bridge |
Reference: | RG13/4132/10/88/20/123 |
Registration District: | Halifax |
Sub-registration District: | Sowerby |
Administrative County: | Yorkshire |
Civil Parish: | Sowerby Bridge |
Ecclesiastical Parish: | Sowerby St. George |
Urban District: | Sowerby Bridge |
Ward of Urban District: | Sowerby Bridge |
Rural District: | |
Parliamentary Division: | Sowerby |
Town: | Sowerby Bridge |
Address: | 9 Bridge St |