Name | Age | Profession etc. | Same County |
---|---|---|---|
Samuel Stephenson | 45 | Plumber & Glazier | Yes |
Ann Stephenson | 45 | Yes | |
Ann Stephenson | 20 | Bottom??? Tenter | No |
Charles Stephenson | 15 | Bottom??? Piecer | No |
Mary Stephenson | 15 | Bottom??? Frame Tenter | Yes |
Samuel Stephenson | 15 | Bottom??? Piecer | Yes |
William Stephenson | 13 | Bottom??? ??? Tenter | Yes |
John Stephenson | 11 | Bottom??? Piecer | Yes |
Job Stephenson | 8 | Yes |
Reference: | HO107/1304/13/12/29/13/4 |
Registration District: | Halifax |
Sub-Registration District: | Ripponden |
City or Borough of: | |
Township of: | Soyland |
Place: | Lower Claypith? |