Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Samuel Stephenson | Head | M | 32 | Schoolmaster | Employed | Yorkshire Halifax |
Ellen Stephenson | Wife | M | 31 | Yorkshire Halifax |
Reference: | RG12/4252/10/83/9/59 |
Registration District: | Bellingham |
Sub-registration District: | Bellingham |
Administrative County: | Northumberland |
Civil Parish: | Otterburn Entire |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | Bellingham |
Parliamentary Borough or Division: | Hexham |
Ecclesiastical Parish: | Elsdon Part Of |
Address: | School House |