Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Wm. Stephenson | Head | M | 53 | Stoker, unemployed | Yorks, Soyland |
Martha Stephenson | Wife | M | 45 | Stoker Wife | Yorks, Ovenden |
Susannah Webster | Niece | U | 15 | Cotton Cop Winder | Yorks, Ovenden |
Reference | RG11/4413/2/38/5/24 |
Registration district: | Halifax |
Sub-registration District: | |
Civil Parish [or Township] of: | Soyland |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Soyland |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Mary's |
Address | Damside House |