State: New Jersey
County: Union
Township or Other Division of County: Roselle
Incorporated Place: Roselle borough (Part)
Ward of city: [BLANK] Part of Block No [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 20-138
Supervisor's District No. 8
Sheet No. 15 A
Enumerated by me on April 14, 1930, Madeline McNamara, Enumerator
Place of Abode
| Street, avenue, road, etc. | Third Avenue |
| House number (in cities or towns) | 263 |
| Number of dwelling house, in order of visitation | 265 |
| Number of family, in order of visitation | 380 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Stevens Edward T | Stevens Sylvester [sic] | Stevens Tom | Stevens Robert L | Gest Martha | |
| Relationship of each person to the head of the family | Head | Wife H | Son | Son | Mother in Law | |
| Home Data | Home owned or rented | R | ||||
| Value of home, if owned, or, monthly rental, if rented | 65 | |||||
| Radio set | R | |||||
| Does this family live on a farm? | No | |||||
| Personal Description | Sex | M | F | M | M | F |
| Color or race | W | W | W | W | W | |
| Age at last birthday | 42 | 31 | 14 | 1 2/12 | 72 | |
| Marital condition | M | M | S | S | Wd | |
| Age at first marriage | 27 | 27 | ||||
| Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | No | No |
| Whether able to read and write | Yes | Yes | Yes | Yes | ||
| Place of Birth | Person | New Jersey | New York | New York | New York | England |
| Father | England | New York | New Jersey | New Jersey | England | |
| Mother | New Jersey | New York | New York | England | ||
| Mother Tongue (or Native Language) of Foreign Born | English | |||||
| Citizenship | Year of immigration to the United States | 1870 | ||||
| Naturalization | Na | |||||
| Whether able to speak English | Yes | Yes | Yes | Yes | ||
| Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Locomotive Engineer | None | None | None | None |
| Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Railroad | |||||
| Code | 8977 | |||||
| Class of worker | W | |||||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | ||||
| If not, line number on Unemployment Schedule | ||||||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||||
| What war or expedition | ?? | |||||
| Number of farm schedule | ||||||
Source: Year: 1930; Census Place: Roselle, Union, New Jersey; Page: 15A;
Enumeration District: 0138; FHL microfilm: 2341124
Source: ancestry.com 1930 United States Federal Census