| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| James A. Stevens | Head | M | 41 | Signalman (RPort) | Employed | London W. |
| Hannah Stevens | Wife | M | 41 | Norfolk Frulden? | ||
| Walter W. Stevens | Son | 12 | Carters Boy | Employed | London N.W. | |
| Cecil H. Stevens | Son | 10 | Scholar | Warwicks Arthurstone? | ||
| Bertram ?. Stevens | Son | 7 | Scholar | Northants Kilsby | ||
| Percy M?. Stevens | Son | 5 | Scholar | Northants Kilsby | ||
| Ernest A. Stevens | Son | 3 | Northants Kilsby | |||
| Edwin J. Stevens | Son | 1 | Northants Kilsby | |||
| Florence L. Stevens | Dau | 10 mths | Northants Kilsby |
| Reference: | RG12/2459/11/98/5/28 |
| Registration District: | Rugby |
| Sub-registration District: | Crick |
| Administrative County: | Northants |
| Civil Parish: | Kilsby |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Village: | Kilsby |
| Rural Sanitary District: | Rugby |
| Parliamentary Division: | Mid Northants |
| Ecclesiastical Parish: | St Faith |
| Address: | Station Masters House |