1912 | 1918 | 1919, 1922, 1924 - 1925 | 1927 - 1929 | 1930 - 1934 | 1938 | 1939 | |
Stevens, Edwin James | Div 2 | R O | R O | R O | R O | R O | R O |
Stevens, Mary | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | ||
Polling District | South Bow | E | E | Q | S | M | N |
Address | Police Station, Bow-road | 111 Bow Road | 16 Lawrence Road | 25 Guildford Street | 42 Pavilion Gardens | ||
Ward | Bow South | Poplar Borough | Staines | Laleham | |||
Parliamentary Division | Tower Hamlets | Bow and Bromley | Spelthorne | ||||
Borough | Tower Hamlets |
Source: Ancestry - England, Electoral Registers, 1835-1965