| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Alice Gibbon | Head | 35 | House Keeper | Kent | |
| Charles Stacker | Nephew | 13 | Scholar | Hants | |
| Harry Stacker | Nephew | 12 | Scholar | Flint? | |
| Thirza Stacker | Neice | 10 | Scholar | Middx | |
| Francis Stacker | Nephew | 9 | Scholar | Somerset | |
| Stanley Stacker | Nephew | 6 | Scholar | Somerset | |
| Percy Stacker | Nephew | 5 | Scholar | Flint? | |
| Sarah Roberts | Serv | 14 | Servant | Surrey |
| Reference: | RG10/1318/12/127/1/3 |
| Registration District: | Brentford |
| Sub-registration District: | Brentford |
| Civil Parish [or Township] of: | Ealing |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | Brentford |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St Pauls Old Brentford |
| Address: | Windmill lane |