Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Joseph Stocks | Head | M | 60 | Bread baker employing 1 Man 1 Boy | Yorks. Wike |
Hannah Stocks | Wife | M | 59 | Yorks. Pudsey | |
Elizabeth Stocks | Dau | U | 30 | Dress maker | Yorks. Wortley |
Sarah Stocks | Dau | U | 28 | Milliner | Yorks. Pudsey |
Hannah Stocks | Dau | U | 21 | Milliner | Yorks. Fulneck |
Martha Stocks | Dau | U | 17 | Scholar | Yorks. Horton |
Joseph Stocks | Son | U | 20 | Currier Apprentice | Yorks. Bowling |
Reference: | RG9/3347/12/49/21/99 |
Registration District: | Bradford |
Sub-registration District: | Pudsey |
Township of: | Pudsey |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Bradford |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | Rooker Lane |