| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John Stones | Head | M | 61 | Farmer of 60 A Land/Labourer | Yks Newland |
| Elizabeth Stones | Wife | M | 49 | Farmers Wife | Yks Wiston |
| Rebecca Stones | Dau | U | 18 | Farmers Daughter | Yks Newland |
| Mary Stones | Dau | U | 14 | Farmers Daughter | Yks Newland |
| Miles Stones | Son | U | 11 | Farmers Son | Yks Newland |
| William Stones | Son | U | 9 | Farmers Son | Yks Newland |
| Elizabeth Stones | Grand Dau | 4 | School | Yks Newland | |
| Thomas Thompson | Labourer | W | 33 | Farmer Labourer | Yks Holme |
| John Stones | Son | U | 9 | Farmers Son | Yks Newland |
| Reference: | HO107/2358/9a/192/19/84 |
| Registration District: | Howden |
| Sub-registration District: | Holme |
| Parish of: | Howden |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | Barnby Marsh |
| Address: | [Barnby] No 84 |