Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Stones | Head | M | 70 | Farmer of 80 acres (Emp 1 man) | Yorkshire Newland |
Elizabeth Stones | Wife | M | 58 | Yorkshire Wistow? | |
Fanny Stones | Dau | U | 25 | Yorkshire Newland | |
Miles Stones | Son | U | 20 | Yorkshire Newland | |
John Stones | Son | U | 17 | Yorkshire Newland | |
Anne E. Stones | Grand Dau | 14 | Yorkshire Asselby | ||
Thomas Thompson | Serv | W | 60 | Farm Servant | Yorkshire Spaldington |
Reference: | RG9/3564/7/106/6/32 |
Registration District: | Howden |
Sub-registration District: | Howden |
Parish of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: |