| 1919 | 1920 - 1926, 1928 - 1929 | 1930 - 1933 | 1934 | 1935 - 1937 | 1938 | 1940 | |
| Stott, Annie | HO HO [1] | HO HO [1] | Rw Dw [1] | Rw Dw [1] | Rw Dw [1] | Rw Dw [1] | Rw Dw [1] |
| Stott, Annie | Rw | Rw | Rw | Rw | Rw | ||
| Stott, Clara | HO HO [3] | HO HO [2] | Rw Dw [2] | ||||
| Stott, George Ellis | R O [1] | R O [1] | R O [1] | R O [1] | R O [1] | R O [1] | R O [1] |
| Stott, Herbert | NM O [3] | R O [2] | R O [2] | R O [2] | |||
| Stott, Joseph | R O | R O | R O | ||||
| Stott, Martha | HO HO | HO HO | Rw Dw | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
| Polling District | R | R | R | R | R | R | S |
| Ward | Soyland | ||||||
| Parliamentary Constituency | Sowerby | ||||||
| Address | Clay Pitts Farm | ||||||
Notes
1. Four Lane Ends
2. Pleasant View
3. Waterhouses
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962