Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Eliza Stretton | Head | W | 45 | Nott Basford | |
Mary Stretton | Dau | U | 23 | Mender? | Nott Basford |
Joseph Stretton | Son | U | 21 | Bricklayer | Nott Basford |
William Stretton | Son | U | 19 | Bricklayer | Nott Basford |
Anne Louisa Stretton | Dau | 13 | Packer | Nott Basford | |
Martha Stretton | Dau | 11 | Nott Basford | ||
Arthur Stretton | Son | 8 | Scholar | Nott Basford | |
Thomas Stretton | Son | 7 | Scholar | Nott Basford |
Reference: | RG10/3484/3/54/11/49 |
Registration District: | Basford |
Sub-registration District: | Basford |
Civil Parish of: | Basford |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board of: | Basford |
Ecclesiastical District of: | |
Address: | Church St. |