State: Massachusetts
County: Middlesex
Supervisor's District No. [BLANK]
Enumeration District No. 976
Sheet No. 8
Township or other division of county Township Waltham
Name of Institution X
Name of incorporated city, town or village, within the above-named division [BLANK]
Ward of city 2
Enumerated by me on the Eleventh day of June, 1900, Joseph E Armitage, Enumerator
Location
| IN CITIES | Street | Barnes? Street |
| House Number | ||
| Number of dwelling house, in order of visitation | 118 | |
| Number of family, in order of visitation | 127 | |
| The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Stretton, Arthur | Stretton, Alice S. | Stretton, Arthur L? | Stretton, Ethel L? | Stretton, Alice L? | Stretton, Frederick | Stretton, Raymond L? | |
| Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Daughter | Son | Son | |
| Personal Description | Color or race | W | W | W | W | W | W | W |
| Sex | M | F | M | F | F | M | M | |
| Date of Birth | Dec 1861 | July 1861 | Nov 1887 | Nov 1891 | Oct 1893 | Nov 1897 | Sept 1899 | |
| Age at last birthday | 38 | 38 | 13 | 8 | 6 | 2 | 8/12 | |
| Whether single, married, widowed or divorced | M | M | S | S | S | S | S | |
| Number of years married | 15 | 15 | ||||||
| Mother of how many children | 6 | |||||||
| Number of those children living | 5 | |||||||
| Nativity | Place of Birth of this PERSON | England | England | Massachusetts | Massachusetts | Massachusetts | Massachusetts | Massachusetts |
| Place of Birth of the FATHER of this PERSON | England | England | England | England | England | England | England | |
| Place of Birth of the MOTHER of this PERSON | England | England | England | England | England | England | England | |
| Citizenship | Year of immigration to the United States | 1880 | 1874 | |||||
| Number of years in the United States | 20 | 26 | ||||||
| Naturalization | Pa | |||||||
| Occupation, Trade, or Profession | Occupation | tile mason | At School | |||||
| Months not employed | ||||||||
| Education | Attended school (in months) | 9 | ||||||
| Can read | Yes | Yes | Yes | |||||
| Can write | Yes | Yes | Yes | |||||
| Can speak English | Yes | Yes | Yes | |||||
| Ownership of Home | Owned or rented | O | ||||||
| Owned free or mortgaged | M | |||||||
| Farm or house | H | |||||||
| Number of farm schedule | ||||||||
Source: Year: 1900; Census Place: Waltham Ward 2, Middlesex, Massachusetts;
Page: 8; Enumeration District: 0976; FHL microfilm: 1240667
Source: ancestry.com 1900 United States Federal Census