1928 | 1931 | 1935 | 1938 | 1943 | 1946 | 1949 | 1954 | 1957 | 1960 | 1963 | 1966 | 1969 | 1972 | 1978 | 1981 | |
Ethel Anne Stroud | married | married | married | married | married | married | ||||||||||
Frank Stroud | civil servant | civil servant | civil servant | civil servant | civil servant | furnisher | furnisher | furnisher | furnisher | furnisher | company director | company director | coy director | co dirtr | Co Dir | Cmpany Drctr |
Residence | 115 Hill Street | 85 Belmont Road, Paeroa | Kohukohu | Main St, Upper Hutt | 11 McParland St, Upper Hutt | Riverside, Te Maura | Main Road, Te Marua | Riverside, Main Rd, Me Marua | Riverside Main Road | Riverside Main Road North | ||||||
District | Wellington North | Thames | Bay of Islands | Otaki | Heretaunga | |||||||||||
Region or Province | Wellington | Waikato | Northland | Wellington |
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981