1935 | 1935 | 1938 | 1943 | 1946 | 1949 | 1954 | 1957 | 1960 | 1963 | 1966 | 1972 | 1978 | 1981 | |
Dilyse Eileen Stroud | married | married | married | married | married | married | secretary | secretary | retired | retired | ||||
Graham J Stroud | student | accountant [3] | ||||||||||||
Walter Arthur Stroud | Customs clerk | insurance clerk | insurance clerk | soldier | assessor | assessor | assessor | director | director | director [1] | coy director [2] | company director | dirct [4] | |
Residence | Main Rd, Trentham | 34 Omahu Road, SE2 | 31 Omahu Road, SE2 | 23 Thane Road | 10 Wapiti Avenue | 10 Wapiti Avenue, SE3 | 10 Wapiti Avenue, SE3 | 23 Dudley Rd, E1 | 23 Dudley Rd, E1 | 274 Victoria Av, SE2 | 274 Victoria Av 5 | 44 Sharon Rd | 6/11 Kohimarama Road | 6/11 Kohimarama Road |
District | Wairarapa | Parnell | Remuera | Wellington Central | Remuera | Remuera | Remuera | Tamaki | Tamaki | Remuera | Remuera | East Coast Bays | Tamaki | Tamaki |
Region or Province | Wellington; Manawatu-Wanganui; Hawke's Bay | Auckland | Auckland | Wellington | Auckland | Auckland | Auckland | Auckland | Auckland | Auckland | Auckland | Auckland | Auckland | Auckland |
Notes
1. 19 Ara St, SE2, Remuera, Auckland
2. 30 Coates Ave E1, Tamaki, Auckland
3. 25/18 Gladstone Road, Remuera, Auckland
4. 44 Sharon Road, East Coast Bays, Auckland
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981