Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Hannah Slingsby | Head | W | 42 | Yorkshire Bradford | ||
Martha A Slingsby | Dau | U | 21 | Board school teacher | Employed | Yorkshire Bradford |
Matilda S Slingsby | Dau | U | 17 | Milliner | Employed | Yorkshire Bradford |
Catarina? Slingsby | Dau | U | 5 | Yorkshire Bradford |
Reference: | RG12/3640/25/56/25/155 |
Registration District: | Bradford |
Sub-registration District: | Horton |
Administrative County: | Bradford |
Civil Parish: | Horton |
Municipal Borough: | Bradford |
Municipal Ward: | Listerhills |
Urban Sanitary District: | Bradford |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Bradford Central |
Ecclesiastical Parish or District: | All Saints |
Address: | 9 Rand St |