| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Jonath Sugden | Head | M | 38 | Twister | Yorksh. Thornton |
| Harriott Sugden | Wife | M | 36 | Weaver Worsted | Yorksh. Haworth |
| Hiriam Sugden | Son | U | 11 | Spinner Worsted | Yorksh. Thornton |
| John Sugden | Son | U | 9 | Spinner Worsted | Yorksh. Thornton |
| Isabella Sugden | Dau | U | 7 | Scholar | Yorksh. Thornton |
| Benjamin Sugden | Son | U | 6 | Scholar | Yorksh. Thornton |
| Reference: | HO107/2311/1e/110/20/68 |
| Registration District: | Bradford |
| Sub-registration District: | Thornton |
| Parish or Township of: | Thornton |
| Ecclesiastical District of: | |
| City or Borough of: | |
| Town of: | |
| Village of: | |
| Address: | Hill Top |