Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Sugden | Head | M | 38 | Cotton Warp Dresser | Yorks Thornton |
Susannah Sugden | Wife | 41 | Yorks Idle | ||
Carmi Brooke | Step Son | 21 | Overlooker Wooling? | Yorks Shipley | |
Clara Sugden | Dau | 15 | Worsted Spinner | Yorks Laisterdyke | |
Jesse Brooke | Step Son | 15 | Farmers Servant Ag Lab | Yorks Saltaire | |
Ada Brooke | Step Dau | 13 | Worsted Spinner | Yorks Saltaire | |
Ambler Sugden | Son | 12 | Mill Hand Worsted | Yorks Laisterdyke | |
Arthur Brooke | Step Son | 11 | Worsted Spinner | Yorks Pudsey | |
Lydia Sugden | Dau | 10 | Scholar | Yorks Laisterdyke | |
David Brooke | Step Son | 8 | Worsted Spinner | Yorks Pudsey | |
Appleyard Sugden | Dau | 5 | Scholar | Yorks Laisterdyke | |
Harriet Sugden | Dau | 4 | Yorks Pudsey |
Reference | RG11/4484/20/34/13/63 |
Registration district: | Bradford |
Sub-registration District: | Pudsey |
Civil Parish [or Township] of: | Pudsey |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Tyersall |
Urban Sanitary District of: | Pudsey |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Marys Laisterdyke |
Address | 46 Wilberforce St |