Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Sumner | Head | M | 36 | Farmer of 66 Acres employing 1 Man | Cheshire Marbury |
Jane Sumner | Wife | M | 33 | Farmer's Wife | Cheshire Marbury |
William Sumner | Son | 9 | Scholer [sic] | Cheshire Marbury | |
Richard Sumner | Son | 8 | Scholer [sic] | Cheshire Marbury | |
John Sumner | Son | 1 | Cheshire Marbury | ||
Sarah Sumner | Dau | 6 | Scholer [sic] | Cheshire Marbury | |
Samuel Burrows | Serv | U | 19 | Carter (Farm Servt.) | Cheshire Marbury |
Martha Penny | Serv | U | 17 | General Serv. | Cheshire Wrenbury |
Peate? Platt | Serv | U | 14 | General Serv. | Cheshire Wrenbury |
Ann Tomlinson | Mother in Law | W | 74 | Farmer's Widow | Salop Prees |
Reference: | RG10/2796/13/25/11/52 |
Registration District: | Whitchurch |
Sub-registration District: | Whitchurch |
Civil Parish [or Township] of: | Norbury |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Wrenbury road (Rye bank) |