Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Richard Thomasson | Head | M | 68 | Farmer | Employer | Wrenbury Cheshire |
Ann Thomasson | Wife | M | 62 | Worwhall? Cheshire | ||
Ellen Sumner | Dau | M | 27 | Farmer's Daughter | Wrenbury Cheshire | |
Richard Sumner | Son in Law | M | 27 | Farmers Son | Employed | Marbury Cheshire |
Mary A. Thomasson | Dau | U | 21 | Farmers Dau | Employed | Wrenbury Cheshire |
Fred Challinor | Serv | U | 19 | Farm Servant | Employed | Whitchurch Shropshire |
George Turner | Serv | U | 15 | Farm Servant | Employed | Wrenbury Cheshire |
Reference: | RG12/2858/6/82/2/? |
Registration District: | Nantwich |
Sub-registration District: | Wrenbury |
Administrative County: | Chester |
Civil Parish: | Wrenbury |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | Wrenbury |
Rural Sanitary District: | Nantwich |
Parliamentary Division: | Eddisbury |
Ecclesiastical Parish or District: | Wrenbury |
Address: | Frith Hall |