Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Ann Thomasson | Head | W | 72 | Living on own means | Wirswall, Cheshire | |
Mary Ann Thomasson | Dau | U | 33 | Cheshire, Wrenbury | ||
Samuel Rd. Sumner | Grand Son | U | 9 | Cheshire, Wrenbury |
Reference: | RG13/2556/9/26/4/20 |
Registration District: | Whitchurch (Shropshire) |
Sub-registration District: | Whitchurch |
Administrative County: | Cheshire |
Civil Parish: | Wirswall (Entire) |
Ecclesiastical Parish: | Whitchurch St Alkmonds with Dodington Chapel (Part of) |
County Borough, Municipal Borough or Urban District: |
|
Ward of Urban District: | Whitchurh |
Rural District: | Malpas |
Parliamentary Borough or Division: | Eddisbury, Cheshire |
Hamlet: | Wirswall |
Address: | Wirswall |