1918 - 1919 | 1920 - 1922 | 1923 - 1926 | 1928 - 1929 | 1930 | 1931 - 1936 | 1937, 1939 - 1940 | |
Sunderland, Annie | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Ow | Rw Ow |
Sunderland, Arthur | R | ||||||
Sunderland, Ben | R O | R O | R O | R O | R O | ||
Sunderland, Ben OR Ben junior | R | R | R | R | |||
Sunderland, Harry | R | R | R | R | R | ||
Sunderland, Horace | R | R | |||||
Polling District | Q | ||||||
Parliamentary Constituency | Shipley | ||||||
Ward | Township of Shipley East Ward | ||||||
Address | 12 Gaisby Lane Bottom |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962