1919 - 1920 | 1921 | 1922 | 1923 | 1924 - 1926 | 1927 - 1928 | 1929 | 1930 | 1931 - 1933, 1935 | 1936 - 1937 | 1938 | 1938 - 1939 | |
Sunderland, Elsie | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||||||
Sunderland, Ernest | R O [1] | R O [1] | R O [1] | R O [1] | R O | R O | R O | R O | ||||
Sunderland, James | R O | R O | R O | R O | R O | |||||||
Sunderland, Joseph | R O [2] | |||||||||||
Sunderland, Rose | HO HO | |||||||||||
Sunderland, Sarah Elizabeth | HO HO [2] | HO HO [2] | Rw [3] | Rw | Rw | |||||||
Address | 20 Smithy Fold | 13 Lingfield Terrace | 9 Lingfield Crescent | 8 Gothic Street | ||||||||
Polling District | F | R | ||||||||||
Ward | Township of Clayton | Queensbury South | ||||||||||
Parliamentary Constituency | Elland |
Notes
1. 24 Smithy Fold
2. 25 Highgate Road
3. 12 Smithy Fold
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962