| 1945 - 1946 | 1948 - 1949 | 1949 - 1953 | 1955 - 1960 | 1961 - 1962 | 1963 - 1964 | |
| Butler, William | * | * | * | |||
| Sutherland, Eva Clare OR Eva C | * | * | * | * | * | * |
| Sutherland, George | * | * | * | * | * | * |
| Polling District | H | F | A | N | N | N |
| Ward | Clapham South | Thornton | Streatham Hill | Landor | Landor | Larkhall |
| Address | 9 Kingswood Road | 78(1) Upper Tulse Hill SW2 | 28 Enfield House, Stockwell Road SW9 | 31 Enfield House, Stockwell Road SW9 | ||
| Parliamentary Division | Clapham | Streatham | Brixton | |||
| Borough | Wandsworth | Lambeth | ||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965