Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Suthers | Head | W | 46 | Joiner | Yorkshire Stansfield |
Grace Suthers | Mothers | W | 74 | Yorkshire Stansfield | |
Annie M Suthers | Dau | U | 18 | Cotton Weaver | Lancashire Bury |
Alice Suthers | Dau | 7 | Scholar | Yorkshire Stansfield | |
William Suthers | Brother | U | 37 | Librarian | Yorkshire Stansfield |
Reference: | RG10/4331/8/37/11/59 |
Registration District: | Todmorden |
Sub-registration District: | Todmorden |
Township of: | Stansfield |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Todmorden |
Village or Hamlet, &c., of: | |
Local Board of: | Todmorden |
Ecclesiastical District of: | All Saints Harley? Wood |
Address: | 2 Barker St. |