Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Suthers | Head | W | 56 | ?? ?? (Mechanic) | Yorkshire Stansfield |
Alice Suthers | Dau | U | 17 | Yorkshire Stansfield | |
John Ogden | Head Boarder | M | 29 | Club Stewart | Yorkshire Stansfield |
Hannah M. Ogden | Wife [sic] | M | 28 | Club Stewardess | Lancashire Bury |
Edgar Ogden | Son [sic] | U | 7 | Scholar | Yorkshire Stansfield |
Reference | RG11/4358/8/36/3/19 |
Registration district: | Todmorden |
Sub-registration District: | Todmorden |
Civil Parish [or Township] of: | Stansfield |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Todmorden |
Urban Sanitary District of: | Todmorden |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | All Saints Harley Wood |
Address | 2 Barker St |