State: Missouri
County: Jackson
Township or Other Division of County: [BLANK]
Incorporated Place: Kansas City
Ward of city: Fifteenth Block No 8
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 48-223
Supervisor's District No. 5
Sheet No. 14 B
Enumerated by me on April 10, 1930, Rose L. Coen, Enumerator
Place of Abode
| Street, avenue, road, etc. | Woodland Avenue |
| House number (in cities or towns) | 4005 |
| Number of dwelling house, in order of visitation | 247 |
| Number of family, in order of visitation | 277 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Staal John J. | Staal Ottie A | Bray, David M | Barry, Mabel | Roe Mabel M | Armstrong, William J | |
| Relationship of each person to the head of the family | Head | Wife - H | Stepson | Lodger | Lodger | Lodger | |
| Home Data | Home owned or rented | O | |||||
| Value of home, if owned, or, monthly rental, if rented | 6000.00 | ||||||
| Radio set | R | ||||||
| Does this family live on a farm? | |||||||
| Personal Description | Sex | M | F | M | F | F | M |
| Color or race | W | W | W | W | W | W | |
| Age at last birthday | 48 | 45 | 17 | 26 | 21 | 49 | |
| Marital condition | M | M | S | S | M | M | |
| Age at first marriage | 37 | 20 | 23 | ||||
| Education | Attended school any time since Sept. 1, 1929 | No | No | No | No | No | No |
| Whether able to read and write | Yes | Yes | Yes | Yes | Yes | Yes | |
| Place of Birth | Person | Denmark | Missouri | Missouri | Missouri | Iowa | Canada - English |
| Father | Denmark | Missouri | England | Missouri | Iowa | Canada - English | |
| Mother | Denmark | Missouri | Missouri | Missouri | Iowa | Canada - English | |
| Mother Tongue (or Native Language) of Foreign Born | Danish | ||||||
| Citizenship | Year of immigration to the United States | 1902 | |||||
| Naturalization | Na | ||||||
| Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | |
| Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Conductor | None | None | Operator | Waitress | Shoe Maker |
| Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Pullman | Garment factory | Restaurant | Shop | |||
| Code | 8777 | 7710 | 619V | 9964 | |||
| Class of worker | W | W | W | W | |||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | Yes | Yes | ||
| If not, line number on Unemployment Schedule | |||||||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | No | No | |||
| What war or expedition | |||||||
| Number of farm schedule | |||||||
Source: Year: 1930; Census Place: Kansas City, Jackson, Missouri; Page: 14B;
Enumeration District: 0223; FHL microfilm: 2340937
Source: ancestry.com 1930 United States Federal Census