| 1918 - 1919 | 1922 - 1923 | 1925 - 1926, 1928 | 1929 | 1930, 1932 | |
| Symonds, Edith Emma | Rw Dw | Rw Dw | |||
| Symonds, George Harold | R O | R O SJ | |||
| Symonds, Marie | HO HO | ||||
| Symonds, Robert Harold Edward | R O SJ | R O SJ | R O | ||
| Address | 17, 19 Cromer Street | 195 Asylum Road | 100 Asylum Road | ||
| Borough | St Pancras | Camberwell | |||
| Parliamentary Division | Peckham | ||||
| Polling District | N | T | |||
| Ward | 8 | Clifton | |||
Source: Ancestry - London, England, Electoral Registers, 1835-1965