Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
James Last | Head | M | 40 | Furnace Laborer | Employed | Suffolk Chiverton |
Charlotte Last | Wife | M | 41 | Cambs Woodditton | ||
James Symonds | Brother [sic] | U | 29 | Furnace Laborer | Employed | Camvs Dullingham |
NB - 3 other occupants not transcribed.
Reference: | RG12/2764/29/46/42/233 |
Registration District: | Chesterfield |
Sub-registration District: | Chesterfield |
Administrative County: | Derby |
Civil Parish: | xx |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village: | Brimington |
Rural Sanitary District: | Chesterfield |
Parliamentary Borough or Division: | Chesterfield |
Ecclesiastical Parish or District: | St Michaels |
Address: | New Brimington |