State: Minnesota
County: Martin
Supervisor's District No. 2
Enumeration District No. 176
Sheet No. 3
Township or other division of county Rutland Township
Name of Institution [BLANK]
Name of incorporated city, town or village, within the above-named division [BLANK]
Ward of city [BLANK]
Enumerated by me on the 9th. day of June, 1900, John Boyce, Enumerator
Location
IN CITIES | Street | |
House Number | ||
Number of dwelling house, in order of vistation | 54 | |
Number of familiy, in order of vistation | 54 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Tanner Stephen D | Tanner Martha H | Patterson Chester O | Tanner Roscoe W | Tanner Earl A | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Son | |
Personal Description | Color or race | W | W | W | W | W |
Sex | M | F | M | M | M | |
Date of Birth | Nov 1860 | Sep 1873 | Sep 1873 | Jan 1892 | Jun 1895 | |
Age at last birthday | 39 | 26 | 8 | 6 | 4 | |
Whether single, married, widowed or divorced | M | M | S | S | S | |
Number of years married | 10 | 10 | ||||
Mother of how many children | 4 | |||||
Number of those children living | 3 | |||||
Nativity | Place of Birth of this PERSON | Ohio | Iowa | Minnesota | Minnesota | Minnesota |
Place of Birth of the FATHER of this PERSON | Ohio | Germany | Ohio | Ohio | Ohio | |
Place of Birth of the MOTHER of this PERSON | Pennsylvania | Germany | Iowa | Iowa | Iowa | |
Citizenship | Year of immigration to the United States | |||||
Number of years in the United States | ||||||
Naturalization | ||||||
Occupation, Trade, or Profession | Occupation | Store Keeper | At School | At School | ||
Months not employed | ||||||
Education | Attended school (in months) | 9 | 8 | |||
Can read | Yes | Yes | Yes | Yes | Yes | |
Can write | Yes | Yes | Yes | Yes | ||
Can speak English | Yes | Yes | Yes | Yes | Yes | |
Ownership of Home | Owned or rented | O | ||||
Owned free or mortgaged | F | |||||
Farm or house | H | |||||
Number of farm schedule |
NB - 5 boarders not transcribed.
Source: Year: Year: 1900; Census Place: Rutland, Martin, Minnesota;
Roll: T623_775; Page: 3B; Enumeration District: 176
Source: ancestry.com 1900 United States Federal Census