State: Minnesota
County: Hennepin
Supervisor's District No. 5
Enumeration District No. 231
Sheet No. 27 A
Township or Other Division of County: X
Name of Incorporated Place: Minneapolis City of
Ward of City: 13
Name of Institution: [BLANK]
Enumerated by me on 17 day of January, 1920, Bernard E E????, Enumerator
Place of Abode
| Street, avenue, road, etc. | Portland Ave |
| House number or farm, etc. | B |
| Number of dwelling house, in order of visitation | |
| Number of family, in order of visitation | 676 |
| The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Tanner C.O. | Tanner Elizabeth | Tanner J. Elizabeth | |
| Relationship of each person to the head of the family | Head | Wife | Daughter | |
| Tenure | Home owned or rented | R | ||
| If owned free or mortgaged | ||||
| Personal Description | Sex | M | F | F |
| Color or race | W | W | W | |
| Age at last birthday | 27 | 29 | 1 | |
| Single, married, widowed or divorced | M | M | S | |
| Citizenship | Year of immigration to the United States | |||
| Naturalized or alien | ||||
| If naturalized, year of naturalization | ||||
| Education | Attended school any time since Sept. 1, 1919 | |||
| Whether able to read | Yes | Yes | ||
| Whether able to write | Yes | Yes | ||
| Nativity | Place of Birth & Mother tongue of this Person | Minnesota | Minnesota | Minnesota |
| Place of Birth & Mother tongue of Father | Ohio | Indiana | Minnesota | |
| Place of Birth & Mother tongue of Mother | Iowa | Canada - English | Minnesota | |
| Whether able to speak English | Yes | Yes | ||
| Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Physician | None | None |
| Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Gen. Practice | |||
| Employer, salary or wage worker, or working on own account | O.A. | |||
| Number of farm schedule | ||||
Year: 1920; Census Place: Minneapolis Ward 13, Hennepin, Minnesota; Roll: T625_838; Page: 27A; Enumeration District: 231
Source: ancestry.com - 1920 United States Federal Census