State: California
County: San Diego
Township or Other Division of County: San Diego Township
Incorporated Place: San Diego City
Ward of city: [BLANK] Ward Block No [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 31-90
Supervisor's District No. 21
Sheet No. 9 B
Enumerated by me on April 1, 1930, (Mrs) Antoinette B. Riedy, Enumerator
Place of Abode
Street, avenue, road, etc. | Presido Drive |
House number (in cities or towns) | 4246 |
Number of dwelling house, in order of visitation | 260 |
Number of family, in order of visitation | 270 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Tanner, Chester O | Tanner, Theodosia S. | Tanner, Jane E. | Tanner, John D. | Bussy?, Ella L. | |
Relationship of each person to the head of the family | Head | Wife H | Daughter | Son | Maid | |
Home Data | Home owned or rented | O | ||||
Value of home, if owned, or, monthly rental, if rented | 23,000 | |||||
Radio set | R | |||||
Does this family live on a farm? | No | |||||
Personal Description | Sex | M | F | F | M | F |
Color or race | W | W | W | W | W | |
Age at last birthday | 38 | 28 | 12 | 10 | 29 | |
Marital condition | M | M | S | S | S | |
Age at first marriage | 25 | 23 | ||||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | No |
Whether able to read and write | Yes | Yes | Yes | Yes | Yes | |
Place of Birth | Person | Minnesota | South Dakota | Minnesota | Minnesota | Minnesota |
Father | Ohio | England | Minnesota | Minnesota | Ilinois | |
Mother | Iowa | England | South Dakota | South Dakota | Iowa | |
Mother Tongue (or Native Language) of Foreign Born | ||||||
Citizenship | Year of immigration to the United States | |||||
Naturalization | ||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | |
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Physician | None | None | None | Maid |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Medical | Private Family | ||||
Code | 79294 | 9596 | ||||
Class of worker | O | W | ||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | |||
If not, line number on Unemployment Schedule | ||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | Yes | ||||
What war or expedition | WW | |||||
Number of farm schedule |
Source: Year: 1930; Census Place: San Diego, San Diego, California;
Page: 9B; Enumeration District: 0090
Source: ancestry.com 1930 United States Federal Census